Applications Images Applications AnimationBlowers Applications
 
USEFUL CONVERSIONS DATA:
1 Mbar= 0.402 in H2O = 10.2mm H2O=0.0295 in.Hg=0.75 mm Hg = 0.0145 psi =100 Pa=10 daPa = 100 N/m2 = 0.750 Torr
1 M3/Hr.= 0.588 CFM.= 35.31 Ft3/Hr = 16.67 L/Min
1 KW = 1.34 HP = 1000 W
USEFUL CONVERSIONS LINK:
1 http://www.onlineconversion.com 1 http://www.unitconversion.org/unit_converter/pressure.html

High Pressure Blowers / High Vacuum Blowers - Data Summary

1
FOR APPLICATIONS REQUIRING HIGHER PRESSURE / VACUUM BLOWERS
TD-3: For 220AC / 50Hz / 1 phase Model Click here
TD-4: For 115VAC / 50Hz / 1 Phase Model Click here  
HIGH PRESSURE/VACUUM BLOWERS  
MODEL NO POWER (Kw) MAX FLOW (M3 / Hr) Mx.PRESSURE (mbar) MAX VACUUM (mbar)
22For more Technical Information Click here 0.7 85 240 210
32For more Technical Information Click here 0.85 110 230 200
32For more Technical Information Click here 1.3 110 290 280
42For more Technical Information Click here 1.6 150 280 280
42For more Technical Information Click here 2.2 150 440 330
52For more Technical Information Click here 3.0 230 410 340
52For more Technical Information Click here 4.0 230 490 390
72For more Technical Information Click here 2.2 320 210 220
72For more Technical Information Click here 3.0 320 260 280
72For more Technical Information Click here 4.3 320 380 360
72For more Technical Information Click here 5.5 320 500 440
72For more Technical Information Click here 7.5 320 570 440
82For more Technical Information Click here 5.5 520 240 240
82For more Technical Information Click here 7.5 520 400 400
82For more Technical Information Click here 11.0 520 600 430
82For more Technical Information Click here 15.0 520 670 460
92For more Technical Information Click here 12.50 1110 270 300
92For more Technical Information Click here 16.50 1110 370 420
92For more Technical Information Click here 20.00 1110 500 440
92For more Technical Information Click here 25.00 1110 590 450
 
MODEL NO POWER (Kw) MAX FLOW (M3 / Hr) Mx.PRESSURE (mbar) MAX VACUUM (mbar)
214For more Technical Information Click here 0.55 47 290 230
224For more Technical Information Click here 0.81 47 490 370
224For more Technical Information Click here 1.5 47 650 370
314For more Technical Information Click here 0.55 66 250 250
314For more Technical Information Click here 0.81 66 350 280
324For more Technical Information Click here 1.1 65 480 400
324For more Technical Information Click here 1.5 65 540 440
414For more Technical Information Click here 1.1 87 380 300
424For more Technical Information Click here 1.5 87 450 480
424For more Technical Information Click here 3.3 87 750 500
514For more Technical Information Click here 1.5 120 360 310
514For more Technical Information Click here 2.2 120 470 310
524For more Technical Information Click here 2.2 120 460 470
524For more Technical Information Click here 4 120 820 500
614For more Technical Information Click here 2.2 165 360 340
614For more Technical Information Click here 3.3 165 480 340
624For more Technical Information Click here 3.3 165 500 460
634For more Technical Information Click here 7.5 170 1040 730
     
 

Raico Engineers-----Blowers
Kindly Fill This Form
 Name   
 Company Name   
 Phone   
 E-mail