Applications Images Applications AnimationBlowers Applications
 
USEFUL CONVERSIONS DATA:
1 Mbar= 0.402 in H2O = 10.2mm H2O=0.0295 in.Hg=0.75 mm Hg = 0.0145 psi =100 Pa=10 daPa = 100 N/m2 = 0.750 Torr
1 M3/Hr.= 0.588 CFM.= 35.31 Ft3/Hr = 16.67 L/Min
1 KW = 1.34 HP = 1000 W
USEFUL CONVERSIONS LINK:

Turbine Blowers / Vacuum Blowers - Data Summary

RING BLOWERS DATA FOR GENERAL APPLICATIONS
TD-3: For 220AC / 50Hz / 1 phase Model Click here
TD-4: For 115VAC / 50Hz / 1 Phase Model Click here  
   
MODEL NO POWER
(Kw)
MAX FLOW
(M3 / Hr)
Mx.PRESSURE (mbar) MAX VACUUM (mbar)
10 0.20 40 70 60
11 0.25 55 80 80
21 For more Technical Information Click here 0.25 80 110 100
21For more Technical Information Click here 0.40 80 130 120
23For more Technical Information Click here 0.25 105 80 80
23For more Technical Information Click here 0.40 105 130 120
23For more Technical Information Click here 0.7 150 130 120
31For more Technical Information Click here 0.55 100 120 110
31For more Technical Information Click here 0.75 100 150 150
33For more Technical Information Click here 0.55 140 60 60
33For more Technical Information Click here 0.75 140 100 100
41For more Technical Information Click here 0.7 145 120 120
41For more Technical Information Click here 0.85 145 160 160
41For more Technical Information Click here 1.3 145 200 170
43For more Technical Information Click here 0.7 180 70 70
43For more Technical Information Click here 0.85 180 120 120
43For more Technical Information Click here 1.3 180 220 170
49For more Technical Information Click here 0.6 140 120 120
51For more Technical Information Click here 0.85 210 100 110
51For more Technical Information Click here 1.3 210 170 170
51For more Technical Information Click here 1.6 210 190 200
51For more Technical Information Click here 2.2 210 270 220
53For more Technical Information Click here 0.85 270 40 40
53For more Technical Information Click here 1.3 270 100 100
53For more Technical Information Click here 1.6 270 150 150
53For more Technical Information Click here 2.2 270 230 220
59For more Technical Information Click here 1.1 210 150 130
61For more Technical Information Click here 1.6 265 180 160
61For more Technical Information Click here 2.2 265 220 200
61For more Technical Information Click here 3.0 265 280 280
63For more Technical Information Click here 1.6 345 125 130
63For more Technical Information Click here 2.2 345 195 200
63For more Technical Information Click here 3.0 345 220 240
 
MODEL NO POWER
(Kw)
MAX FLOW
(M3 / Hr)
Mx.PRESSURE (mbar) MAX VACUUM (mbar)
71For more Technical Information Click here 1.6 318 150 160
71For more Technical Information Click here 2.2 318 200 110
71For more Technical Information Click here 3.0 318 290 270
71For more Technical Information Click here 4.0 318 330 290
73For more Technical Information Click here 1.6 420 100 100
73For more Technical Information Click here 2.2 420 170 170
73For more Technical Information Click here 3.0 420 220 220
73For more Technical Information Click here 4.0 420 310 260
74For more Technical Information Click here 4.0 500 140 150
74For more Technical Information Click here 5.5 500 260 240
74For more Technical Information Click here 7.5 500 320 240
79For more Technical Information Click here 2.2 320 200 160
81For more Technical Information Click here 4.0 530 200 200
81For more Technical Information Click here 5.5 530 300 300
81For more Technical Information Click here 7.5 530 430 320
83For more Technical Information Click here 4.0 700 140 150
83For more Technical Information Click here 5.5 700 180 200
83For more Technical Information Click here 7.5 700 260 270
84For more Technical Information Click here 7.5 900 180 200
84For more Technical Information Click here 11.0 900 370 280
91For more Technical Information Click here 8.50 1050 210 210
91For more Technical Information Click here 12.50 1050 270 280
91For more Technical Information Click here 18.50 1050 460 340
93For more Technical Information Click here 8.50 1370 110 120
93For more Technical Information Click here 12.50 1370 190 210
93For more Technical Information Click here 18.50 1370 320 310
94For more Technical Information Click here 15.00 1940 100 130
94For more Technical Information Click here 20.00 1940 200 220
94For more Technical Information Click here 25.00 1940 270 310
94.3For more Technical Information Click here 15.00 2050 170 160
94.3For more Technical Information Click here 20.00 2050 230 250
94.3For more Technical Information Click here 25.00 2050 270 310
     
 

Raico Engineers-----Blowers
Kindly Fill This Form
 Name   
 Company Name   
 Phone   
 E-mail